Bitumen membranes
The most widespread materials for the creation of the waterproofing layer are the polymer-bitumen roll-fed membranes. This is due to a relative simplicity of installation, popularity of the technology, durability of the material and stability of the factory-set technical parameters.
Polymer-bitumen membranes are commonly used for waterproofing of foundations, engineering structures, roads, bridge decks and flat roofs. These materials could also be used as an underlay for pitched roofs and as a vapor barrier.
The waterproofing membrane not only protects the internal premises from water penetrating inside, reducing their operating ability, disturbing the process equipment operation and worsening the microclimatic conditions indoors, but it also prevents the destruction of the foundation and supporting structures. Therefore, the correct selection and installation of the waterproofing membrane also ensure the durability of the whole facility.
One layer modified bitumen materials
| Ruļļa garums/platums (m) | Pamatnes veids | Biezums (mm) | Svars (kg/m2) | Elastība zemās temperatūrās (°С) | Siltumizturība (°С) | Pārraušanas spēks G/Š (N/50mm) | Pārraušanas spēks ar naglu G/Š (N) | Īpašais pagarinājums G/Š (%) | |
|---|---|---|---|---|---|---|---|---|---|
| MIDA FIX TOP PV S5 | 7.5×1 | Poliesters | 5.2 | 6.3 | ≤-25 | ≥+100 | 1000/800 | 300/300 | 40/40 |
Top layer modified bitumen materials
| Ruļļa garums/platums (m) | Pamatnes veids | Biezums (mm) | Svars (kg/m2) | Elastība zemās temperatūrās (°С) | Siltumizturība (°С) | Pārraušanas spēks G/Š (N/50mm) | Pārraušanas spēks ar naglu G/Š (N) | Īpašais pagarinājums G/Š (%) | |
|---|---|---|---|---|---|---|---|---|---|
| MIDAELAST K-PS 170/5000 | 8×1 | Poliesters | 4.0 | 5.0 | ≤-25 | ≥+100 | 700/500 | 250/250 | 50/50 |
| MIDAELAST PV S5b | 5×1 | Poliesters | 5.0 | 6.3 | ≤-25 | ≥+100 | 1000/900 | 400/400 | 40/40 |
| MIDAELAST PV S4b | 10×1 | Poliesters | 4.2 | 5.2 | ≤-25 | ≥+100 | 900/650 | 300/300 | 40/40 |
| MIDAFLEKS EKP 5.0 | 10×1 | Poliesters | 4.0 | 5.0 | ≤-20 | ≥+95 | 850/650 | 250/250 | 40/40 |
| MIDAFLEKS EKP 5.0 balts | 10×1 | Poliesters | 4.0 | 5.0 | ≤-20 | ≥+90 | 850/650 | 250/250 | 40/40 |
| MIDAFLEKS PV S4b | 10×1 | Poliesters | 4.0 | 5.0 | ≤-15 | ≥+100 | 850/650 | 250/250 | 40/40 |
| MIDAPOL STANDART EKP | 10×1 | Poliesters | 3.5 | 4.5 | ≤-15 | ≥+90 | 600/500 | 230/230 | 40/40 |
| MIDAPOL EKP 4.0 | 10×1 | Poliesters | 3.0 | 4.0 | ≤-15 | ≥+90 | 600/500 | 230/230 | 40/40 |
| MIDABIKRO EKP 4.0 | 10×1 | Poliesters | 3.2 | 4.0 | ≤-10 | ≥+85 | 600/500 | 230/230 | 40/40 |
Underlay modified bitumen materials
| Ruļļa garums/platums (m) | Pamatnes veids | Biezums (mm) | Svars (kg/m2) | Elastība zemās temperatūrās (°С) | Siltumizturība (°С) | Pārraušanas spēks G/Š (N/50mm) | Pārraušanas spēks ar naglu G/Š (N) | Īpašais pagarinājums G/Š (%) | |
|---|---|---|---|---|---|---|---|---|---|
| MIDAELAST K-MS 170/4000 | 10×1 | Poliesters | 3.0 | 4.0 | ≤-25 | ≥+100 | 700/500 | 250/250 | 50/50 |
| MIDAELAST PV S5s | 5×1 | Poliesters | 5.0 | 6.1 | ≤-25 | ≥+100 | 1000/900 | 400/400 | 40/40 |
| MIDAELAST PV S4s | 10×1 | Poliesters | 4.0 | 5.0 | ≤-25 | ≥+100 | 900/650 | 300/300 | 40/40 |
| MIDAFLEKS EPP 4.0 | 10×1 | Poliesters | 3.0 | 4.0 | ≤-20 | ≥+95 | 800/600 | 200/200 | 40/40 |
| MIDAFLEKS PV S3s | 10×1 | Poliesters | 3.0 | 4.0 | ≤-15 | ≥+95 | 800/600 | 200/200 | 40/40 |
| MIDAPOL STANDART EPP | 10×1 | Poliesters | 2.5 | 3.5 | ≤-15 | ≥+85 | 600/500 | 230/230 | 40/40 |
| MIDAPOL EPP 3.0 | 15×1 | Poliesters | 2.3 | 3.0 | ≤-15 | ≥+90 | 600/500 | 230/230 | 40/40 |
| MIDABIKRO EPP 4.0 | 15×1 | Poliesters | 3.0 | 4.0 | ≤-10 | ≥+85 | 600/500 | 200/200 | 40/40 |
| MIDABIKRO EPP 3.0 | 15×1 | Poliesters | 2.3 | 3.0 | ≤-10 | ≥+85 | 600/500 | 200/200 | 50/50 |
Self-adhesive materials
| Ruļļa garums/platums (m) | Pamatnes veids | Biezums (mm) | Svars (kg/m2) | Elastība zemās temperatūrās (°С) | Siltumizturība (°С) | Pārraušanas spēks G/Š (N/50mm) | Pārraušanas spēks ar naglu G/Š (N) | Īpašais pagarinājums G/Š (%) | |
|---|---|---|---|---|---|---|---|---|---|
| MIDA SELF SA P 2mm | 20×1 | Poliesters | 2.0 | 2.3 | ≤-20 | ≥+90 | 450/350 | 200/200 | 30/30 |
| MIDA SELF PRO | 15×1 | Poliesters | 1.5 | 1.8 | ≤-15 | ≥+90 | 400/350 | 200/200 | 30/30 |

